Species
Species within Tennessee (US)
| State | Tennessee (US) |
| Max height | 132.6' |
| Max girth | 168'' |
Species within Montgomery Bell State Park
| Site | Montgomery Bell State Park |
| Ownership type | Public |
| County | Dickson |
| Max height | 131.6' |
| Max girth | 127'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Tennessee | 132.6' | 168'' | - |
| Virginia | 147.5' | 253'' | 108.0' |
| West Virginia | 78.7' | 189'' | 107.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Tennessee (US)
Showing 11 to 20 of 20 entries